How many Texas business meters draw 50 kW or more?
137,035. ERCOT's meter file dated lists that many active business meters of 50 kW or more. Oncor and CenterPoint serve 82.6% of them, and Harris County has the most, with 33,824.
- Medium meters, 50 to 999 kW
- 131,632
- Large meters, 1 MW or more
- 5,403
- Counties with at least one
- 183
- ZIP codes with at least one
- 1,184
By utility
Seven utilities have active meters of 50 kW or more in ERCOT's file. The file lists five more utilities, but none of their meters are active.
| Utility | Medium | Large | Total | Share |
|---|---|---|---|---|
| Oncor | 66,670 | 3,181 | 69,851 | 51.0% |
| CenterPoint | 41,838 | 1,454 | 43,292 | 31.6% |
| AEP Texas Central | 13,375 | 311 | 13,686 | 10.0% |
| TNMP | 4,353 | 241 | 4,594 | 3.4% |
| AEP Texas North | 3,506 | 138 | 3,644 | 2.7% |
| Lubbock Power & Light | 1,719 | 58 | 1,777 | 1.3% |
| Nueces Electric Cooperative | 171 | 20 | 191 | 0.1% |
| All seven | 131,632 | 5,403 | 137,035 | 100% |
By county
All 183 counties with at least one meter of 50 kW or more, largest first. Linked counties have their own page, with every ZIP code.
| County | Medium | Large | Total | Utilities |
|---|---|---|---|---|
| Harris | 32,690 | 1,134 | 33,824 | CenterPoint |
| Dallas | 18,210 | 764 | 18,974 | Oncor, TNMP |
| Tarrant | 13,283 | 412 | 13,695 | Oncor |
| Collin | 4,569 | 193 | 4,762 | Oncor, TNMP |
| Fort Bend | 4,268 | 103 | 4,371 | CenterPoint |
| Hidalgo | 3,441 | 65 | 3,506 | AEP Texas Central |
| Midland | 2,613 | 201 | 2,814 | Oncor |
| Brazoria | 2,255 | 100 | 2,355 | CenterPoint, TNMP |
| Nueces | 2,119 | 83 | 2,202 | AEP Texas Central, Nueces Electric Cooperative |
| Denton | 2,100 | 93 | 2,193 | Oncor, TNMP |
| McLennan | 2,006 | 66 | 2,072 | Oncor, TNMP |
| Galveston | 1,962 | 81 | 2,043 | TNMP, CenterPoint |
| Bell | 1,930 | 74 | 2,004 | Oncor |
| Lubbock | 1,719 | 58 | 1,777 | Lubbock Power & Light |
| Smith | 1,691 | 36 | 1,727 | Oncor |
| Ector | 1,576 | 76 | 1,652 | Oncor |
| Webb | 1,514 | 21 | 1,535 | AEP Texas Central |
| Williamson | 1,456 | 43 | 1,499 | Oncor |
| Ellis | 1,164 | 67 | 1,231 | Oncor |
| Cameron | 1,173 | 19 | 1,192 | AEP Texas Central |
| Taylor | 1,014 | 20 | 1,034 | AEP Texas North |
| Reeves | 872 | 152 | 1,024 | TNMP, Oncor, AEP Texas North |
| Grayson | 923 | 37 | 960 | Oncor, TNMP |
| Martin | 811 | 118 | 929 | Oncor |
| Montgomery | 920 | 7 | 927 | CenterPoint |
| Wichita | 891 | 30 | 921 | Oncor |
| Tom Green | 882 | 16 | 898 | AEP Texas North, Oncor |
| Howard | 779 | 113 | 892 | Oncor |
| Johnson | 791 | 19 | 810 | Oncor, TNMP |
| Kaufman | 703 | 19 | 722 | Oncor |
| Angelina | 692 | 23 | 715 | Oncor |
| Travis | 670 | 16 | 686 | Oncor |
| Victoria | 613 | 16 | 629 | AEP Texas Central |
| Glasscock | 520 | 62 | 582 | Oncor |
| Rockwall | 560 | 19 | 579 | Oncor |
| Waller | 524 | 17 | 541 | CenterPoint |
| Andrews | 461 | 58 | 519 | Oncor |
| Ward | 441 | 74 | 515 | Oncor, TNMP |
| Chambers | 458 | 53 | 511 | CenterPoint |
| San Patricio | 479 | 30 | 509 | AEP Texas Central |
| Reagan | 462 | 45 | 507 | Oncor, AEP Texas North |
| Henderson | 459 | 6 | 465 | Oncor |
| Nacogdoches | 413 | 17 | 430 | Oncor |
| Wharton | 397 | 18 | 415 | CenterPoint, AEP Texas Central |
| Wise | 379 | 11 | 390 | Oncor |
| Lamar | 375 | 14 | 389 | Oncor, TNMP |
| Upton | 337 | 50 | 387 | Oncor, AEP Texas North |
| Cherokee | 349 | 6 | 355 | Oncor |
| Parker | 352 | 3 | 355 | Oncor |
| Anderson | 340 | 10 | 350 | Oncor |
| Navarro | 329 | 21 | 350 | Oncor |
| Brown | 333 | 10 | 343 | Oncor, AEP Texas North |
| Cooke | 306 | 8 | 314 | Oncor, TNMP |
| Pecos | 269 | 35 | 304 | TNMP, AEP Texas North, Oncor |
| Hopkins | 289 | 9 | 298 | Oncor |
| Winkler | 241 | 52 | 293 | Oncor, TNMP |
| Matagorda | 280 | 12 | 292 | AEP Texas Central, CenterPoint, TNMP |
| Maverick | 272 | 4 | 276 | AEP Texas Central |
| Nolan | 258 | 18 | 276 | Oncor, AEP Texas North |
| Jim Wells | 266 | 6 | 272 | AEP Texas Central, Nueces Electric Cooperative |
| Hill | 255 | 10 | 265 | Oncor, TNMP |
| Van Zandt | 264 | 1 | 265 | Oncor |
| Val Verde | 261 | 3 | 264 | AEP Texas Central |
| Starr | 257 | 4 | 261 | AEP Texas Central |
| Coryell | 242 | 6 | 248 | Oncor, TNMP |
| Erath | 237 | 7 | 244 | Oncor, TNMP |
| Loving | 136 | 94 | 230 | Oncor |
| Uvalde | 210 | 3 | 213 | AEP Texas Central |
| Fannin | 204 | 4 | 208 | Oncor, TNMP |
| Kleberg | 201 | 7 | 208 | AEP Texas Central, Nueces Electric Cooperative |
| Hunt | 201 | 6 | 207 | Oncor, TNMP |
| Atascosa | 199 | 2 | 201 | AEP Texas Central |
| Palo Pinto | 195 | 5 | 200 | Oncor, TNMP |
| Eastland | 191 | 5 | 196 | Oncor, AEP Texas North |
| Colorado | 176 | 6 | 182 | AEP Texas Central, CenterPoint |
| Freestone | 165 | 14 | 179 | Oncor |
| Austin | 167 | 11 | 178 | CenterPoint |
| Scurry | 149 | 23 | 172 | Oncor |
| Leon | 159 | 5 | 164 | Oncor |
| Bee | 154 | 7 | 161 | AEP Texas Central |
| Dimmit | 158 | 2 | 160 | AEP Texas Central |
| Limestone | 150 | 4 | 154 | Oncor |
| Crane | 122 | 30 | 152 | Oncor, AEP Texas North |
| Milam | 139 | 11 | 150 | Oncor |
| Mitchell | 132 | 16 | 148 | Oncor |
| Young | 142 | 4 | 146 | Oncor, TNMP |
| Aransas | 144 | 0 | 144 | AEP Texas Central |
| Calhoun | 134 | 5 | 139 | AEP Texas Central |
| Bosque | 127 | 5 | 132 | TNMP |
| Dawson | 119 | 4 | 123 | Oncor |
| Frio | 123 | 0 | 123 | AEP Texas Central |
| Houston | 116 | 7 | 123 | Oncor |
| Wilbarger | 117 | 5 | 122 | AEP Texas North |
| Stephens | 110 | 9 | 119 | Oncor, AEP Texas North |
| Karnes | 116 | 2 | 118 | AEP Texas Central |
| Refugio | 114 | 2 | 116 | AEP Texas Central |
| Zavala | 114 | 1 | 115 | AEP Texas Central |
| Live Oak | 103 | 8 | 111 | AEP Texas Central, Nueces Electric Cooperative |
| Jones | 98 | 6 | 104 | AEP Texas North |
| Duval | 98 | 2 | 100 | AEP Texas Central, Nueces Electric Cooperative |
| Willacy | 96 | 2 | 98 | AEP Texas Central |
| La Salle | 94 | 1 | 95 | AEP Texas Central |
| Bastrop | 86 | 2 | 88 | Oncor |
| Runnels | 87 | 1 | 88 | AEP Texas North |
| Brewster | 82 | 0 | 82 | AEP Texas North |
| Somervell | 80 | 1 | 81 | TNMP |
| Callahan | 78 | 2 | 80 | AEP Texas North |
| Borden | 74 | 2 | 76 | Oncor |
| Zapata | 76 | 0 | 76 | AEP Texas Central |
| Comanche | 74 | 1 | 75 | Oncor, TNMP |
| Jackson | 73 | 1 | 74 | AEP Texas Central |
| Falls | 70 | 1 | 71 | Oncor |
| Brooks | 69 | 1 | 70 | AEP Texas Central |
| Medina | 70 | 0 | 70 | AEP Texas Central |
| Jack | 64 | 2 | 66 | Oncor, TNMP |
| Culberson | 41 | 24 | 65 | Oncor |
| Childress | 61 | 1 | 62 | AEP Texas North |
| Clay | 62 | 0 | 62 | Oncor, TNMP |
| Hamilton | 62 | 0 | 62 | TNMP |
| Red River | 58 | 1 | 59 | Oncor, TNMP |
| Montague | 54 | 3 | 57 | TNMP, Oncor |
| Presidio | 55 | 1 | 56 | AEP Texas North |
| Archer | 54 | 1 | 55 | Oncor, TNMP |
| Haskell | 53 | 2 | 55 | AEP Texas North |
| Crockett | 47 | 6 | 53 | AEP Texas North |
| McCulloch | 48 | 5 | 53 | Oncor, AEP Texas North |
| Hardeman | 47 | 2 | 49 | AEP Texas North |
| Goliad | 46 | 2 | 48 | AEP Texas Central |
| Hood | 45 | 3 | 48 | Oncor, TNMP |
| Jim Hogg | 40 | 1 | 41 | AEP Texas Central |
| Caldwell | 38 | 1 | 39 | AEP Texas Central |
| Shackelford | 35 | 3 | 38 | AEP Texas North |
| Coke | 31 | 4 | 35 | AEP Texas North, Oncor |
| DeWitt | 33 | 1 | 34 | AEP Texas Central |
| Fisher | 30 | 4 | 34 | AEP Texas North |
| Knox | 33 | 0 | 33 | AEP Texas North |
| Sutton | 29 | 3 | 32 | AEP Texas North |
| Kimble | 30 | 0 | 30 | AEP Texas North |
| Gonzales | 28 | 1 | 29 | AEP Texas Central |
| Rusk | 28 | 0 | 28 | Oncor |
| Menard | 24 | 2 | 26 | AEP Texas North, Oncor |
| Gaines | 23 | 0 | 23 | Oncor |
| Concho | 21 | 1 | 22 | AEP Texas North, Oncor |
| Irion | 19 | 1 | 20 | AEP Texas North |
| Jeff Davis | 20 | 0 | 20 | AEP Texas North |
| Rains | 20 | 0 | 20 | TNMP |
| San Saba | 20 | 0 | 20 | Oncor |
| Schleicher | 18 | 1 | 19 | AEP Texas North |
| Stonewall | 19 | 0 | 19 | AEP Texas North |
| Delta | 18 | 0 | 18 | Oncor |
| Kinney | 16 | 0 | 16 | AEP Texas Central |
| Liberty | 14 | 2 | 16 | CenterPoint |
| Sterling | 15 | 1 | 16 | AEP Texas North |
| Kenedy | 11 | 4 | 15 | Nueces Electric Cooperative, AEP Texas Central |
| Edwards | 14 | 0 | 14 | AEP Texas Central |
| Motley | 12 | 1 | 13 | AEP Texas North |
| Briscoe | 12 | 0 | 12 | AEP Texas North |
| Guadalupe | 8 | 4 | 12 | AEP Texas Central |
| Lynn | 10 | 2 | 12 | Oncor |
| Dickens | 11 | 0 | 11 | AEP Texas North |
| Throckmorton | 11 | 0 | 11 | AEP Texas North |
| Titus | 11 | 0 | 11 | TNMP |
| Kent | 10 | 0 | 10 | AEP Texas North, Oncor |
| Coleman | 9 | 0 | 9 | AEP Texas North |
| Lampasas | 9 | 0 | 9 | Oncor |
| Cottle | 8 | 0 | 8 | AEP Texas North |
| Real | 7 | 0 | 7 | AEP Texas Central |
| Foard | 6 | 0 | 6 | AEP Texas North |
| Terrell | 5 | 0 | 5 | TNMP |
| Wood | 5 | 0 | 5 | Oncor |
| Carson | 0 | 4 | 4 | Oncor |
| McMullen | 4 | 0 | 4 | AEP Texas Central, Nueces Electric Cooperative |
| Franklin | 2 | 1 | 3 | TNMP |
| Not Listed | 2 | 1 | 3 | Oncor, Nueces Electric Cooperative |
| Grimes | 1 | 1 | 2 | CenterPoint |
| Hall | 2 | 0 | 2 | AEP Texas North |
| Baylor | 1 | 0 | 1 | Oncor |
| Bowie | 1 | 0 | 1 | CenterPoint |
| Hale | 0 | 1 | 1 | Oncor |
| Mills | 1 | 0 | 1 | Oncor |
| Potter | 0 | 1 | 1 | Oncor |
| Terry | 1 | 0 | 1 | Oncor |
| Washington | 1 | 0 | 1 | CenterPoint |
| Wilson | 1 | 0 | 1 | AEP Texas Central |
Utilities are listed by how many of the county's meters each serves. For 85 meters whose county ERCOT left blank or cut short, we used the county that most meters in the same ZIP code list. 3 meters have no county in either place and appear as Not Listed.
Top 25 ZIP codes
1,184 ZIP codes have at least one meter of 50 kW or more. The full list is in the ZIP code CSV.
| ZIP | City | Medium | Large | Total |
|---|---|---|---|---|
| 77041 | Houston | 1,102 | 43 | 1,145 |
| 79706 | Midland | 957 | 97 | 1,054 |
| 75006 | Carrollton | 846 | 19 | 865 |
| 79720 | Big Spring | 683 | 100 | 783 |
| 75050 | Grand Prairie | 708 | 17 | 725 |
| 77494 | Katy | 689 | 18 | 707 |
| 79701 | Midland | 602 | 71 | 673 |
| 77040 | Houston | 659 | 8 | 667 |
| 79772 | Pecos | 560 | 84 | 644 |
| 76051 | Grapevine | 584 | 11 | 595 |
| 77032 | Houston | 554 | 27 | 581 |
| 76063 | Mansfield | 558 | 14 | 572 |
| 75074 | Plano | 549 | 19 | 568 |
| 79756 | Monahans | 458 | 108 | 566 |
| 76011 | Arlington | 538 | 27 | 565 |
| 77477 | Stafford | 550 | 7 | 557 |
| 75247 | Dallas | 528 | 26 | 554 |
| 79714 | Andrews | 487 | 58 | 545 |
| 79739 | Garden City | 486 | 57 | 543 |
| 75019 | Coppell | 517 | 22 | 539 |
| 77338 | Humble | 528 | 5 | 533 |
| 77449 | Katy | 511 | 19 | 530 |
| 77070 | Houston | 515 | 10 | 525 |
| 75063 | Irving | 507 | 15 | 522 |
| 77433 | Cypress | 510 | 10 | 520 |
The first 10 prospects in your ZIP are free.
Pick a ZIP, get 10 free prospectsWhat's counted
- Medium meter
- A business meter whose peak demand over the previous 12 months was 50 kW or more but less than 1,000 kW (16 TAC §25.43).
- Large meter
- A business meter whose peak demand over the previous 12 months was 1 MW or more (same rule).
- Active only
- Meters marked Active in ERCOT's file. Inactive and de-energized meters are left out.
- Not counted
- 1,047,501 smaller active business meters (under 50 kW), and every home.
- County names
- As in the US Census list of Texas counties. 85 meters got their county from their ZIP code, because ERCOT's county field was blank or cut short.
- One meter, one count
- A business with several meters is counted once per meter, so a campus or tower can add many.
Download the data
Counts only. No meter IDs, addresses or business names are in these files.
To cite this page
MeterWhale. "Texas business meters over 50 kW, by county and utility." October 2026. Data: ERCOT TDSP ESI ID Extract, October 5, 2026. https://meterwhale.com/texas-business-meters/
Questions
How many business meters in Texas draw 50 kW or more?
137,035 active meters in ERCOT's meter file dated October 5, 2026: 131,632 Medium (50 to 999 kW) and 5,403 Large (1 MW or more).
Which utility has the most large business meters?
Oncor, with 66,670 Medium and 3,181 Large meters. Oncor and CenterPoint together serve 82.6% of all Texas meters of 50 kW or more.
Which Texas county has the most business meters over 50 kW?
Harris County, with 33,824 (32,690 Medium and 1,134 Large).
What is a Medium Non-Residential meter in Texas?
A business meter whose peak demand over the previous 12 months was 50 kW or more but less than 1,000 kW. Large Non-Residential means 1 MW or more. Both classes are defined in PUC rule 16 TAC §25.43.
How often are these counts updated?
Monthly, when ERCOT publishes its full meter file. Each count shows the date of the file it came from.
Can I see the businesses behind these meters?
Yes. MeterWhale matches each meter to the business at its address and checks the phone. Pick a ZIP code and we email 10 prospects free.
See the businesses behind these meters
MeterWhale matches each meter to the business at its address and checks the phone. Pick a ZIP and we email you 10 prospects free.