How many business meters in Harris County draw 50 kW or more?
33,824. ERCOT's meter file dated lists that many active business meters of 50 kW or more in Harris County, Texas. CenterPoint serves them all.
- Medium meters, 50 to 999 kW
- 32,690
- Large meters, 1 MW or more
- 1,134
- Rank among 183 Texas counties
- 1st
- Share of all Texas meters this size
- 24.7%
Which ZIP codes in Harris County have the most?
136 ZIP codes are listed under Harris County. 77041 in Houston has the most, with 1,145. Houston ZIP codes hold 24,086 of the county's meters.
| ZIP | City | Medium | Large | Total |
|---|---|---|---|---|
| 77041 | Houston | 1,102 | 43 | 1,145 |
| 77040 | Houston | 659 | 8 | 667 |
| 77032 | Houston | 554 | 27 | 581 |
| 77338 | Humble | 528 | 5 | 533 |
| 77449 | Katy | 511 | 19 | 530 |
| 77070 | Houston | 515 | 10 | 525 |
| 77433 | Cypress | 510 | 10 | 520 |
| 77375 | Tomball | 513 | 5 | 518 |
| 77024 | Houston | 489 | 19 | 508 |
| 77064 | Houston | 478 | 21 | 499 |
| 77521 | Baytown | 446 | 36 | 482 |
| 77002 | Houston | 405 | 67 | 472 |
| 77084 | Houston | 464 | 3 | 467 |
| 77036 | Houston | 455 | 4 | 459 |
| 77007 | Houston | 454 | 4 | 458 |
| 77073 | Houston | 436 | 15 | 451 |
| 77055 | Houston | 446 | 4 | 450 |
| 77598 | Webster | 438 | 11 | 449 |
| 77571 | La Porte | 412 | 34 | 446 |
| 77429 | Cypress | 432 | 6 | 438 |
| 77092 | Houston | 426 | 6 | 432 |
| 77379 | Spring | 429 | 3 | 432 |
| 77015 | Houston | 362 | 36 | 398 |
| 77090 | Houston | 393 | 4 | 397 |
| 77057 | Houston | 379 | 7 | 386 |
| 77043 | Houston | 348 | 7 | 355 |
| 77396 | Humble | 340 | 14 | 354 |
| 77054 | Houston | 320 | 26 | 346 |
| 77077 | Houston | 339 | 6 | 345 |
| 77450 | Katy | 343 | 2 | 345 |
| 77056 | Houston | 308 | 35 | 343 |
| 77049 | Houston | 295 | 33 | 328 |
| 77095 | Houston | 317 | 9 | 326 |
| 77008 | Houston | 316 | 4 | 320 |
| 77493 | Katy | 306 | 6 | 312 |
| 77029 | Houston | 298 | 12 | 310 |
| 77034 | Houston | 288 | 13 | 301 |
| 77536 | Deer Park | 281 | 19 | 300 |
| 77027 | Houston | 274 | 22 | 296 |
| 77505 | Pasadena | 285 | 5 | 290 |
| 77087 | Houston | 280 | 1 | 281 |
| 77065 | Houston | 278 | 1 | 279 |
| 77042 | Houston | 261 | 17 | 278 |
| 77072 | Houston | 265 | 11 | 276 |
| 77079 | Houston | 247 | 24 | 271 |
| 77388 | Spring | 266 | 3 | 269 |
| 77086 | Houston | 264 | 4 | 268 |
| 77098 | Houston | 262 | 5 | 267 |
| 77060 | Houston | 255 | 10 | 265 |
| 77074 | Houston | 255 | 6 | 261 |
| 77063 | Houston | 257 | 3 | 260 |
| 77039 | Houston | 254 | 2 | 256 |
| 77346 | Humble | 249 | 2 | 251 |
| 77093 | Houston | 248 | 1 | 249 |
| 77047 | Houston | 238 | 9 | 247 |
| 77081 | Houston | 243 | 3 | 246 |
| 77099 | Houston | 239 | 2 | 241 |
| 77018 | Houston | 237 | 3 | 240 |
| 77020 | Houston | 232 | 8 | 240 |
| 77004 | Houston | 230 | 9 | 239 |
| 77044 | Houston | 225 | 11 | 236 |
| 77066 | Houston | 230 | 2 | 232 |
| 77373 | Spring | 227 | 4 | 231 |
| 77520 | Baytown | 215 | 15 | 230 |
| 77006 | Houston | 226 | 1 | 227 |
| 77377 | Tomball | 222 | 3 | 225 |
| 77507 | Pasadena | 177 | 47 | 224 |
| 77058 | Houston | 216 | 6 | 222 |
| 77061 | Houston | 213 | 7 | 220 |
| 77023 | Houston | 215 | 1 | 216 |
| 77083 | Houston | 214 | 2 | 216 |
| 77503 | Pasadena | 200 | 15 | 215 |
| 77022 | Houston | 212 | 2 | 214 |
| 77075 | Houston | 210 | 2 | 212 |
| 77017 | Houston | 199 | 11 | 210 |
| 77003 | Houston | 202 | 7 | 209 |
| 77339 | Kingwood | 206 | 3 | 209 |
| 77038 | Houston | 200 | 6 | 206 |
| 77530 | Channelview | 186 | 19 | 205 |
| 77025 | Houston | 199 | 3 | 202 |
| 77080 | Houston | 194 | 5 | 199 |
| 77389 | Spring | 190 | 9 | 199 |
| 77082 | Houston | 192 | 6 | 198 |
| 77019 | Houston | 184 | 6 | 190 |
| 77067 | Houston | 185 | 5 | 190 |
| 77532 | Crosby | 184 | 6 | 190 |
| 77037 | Houston | 186 | 3 | 189 |
| 77506 | Pasadena | 169 | 19 | 188 |
| 77021 | Houston | 178 | 5 | 183 |
| 77045 | Houston | 174 | 8 | 182 |
| 77504 | Pasadena | 177 | 2 | 179 |
| 77009 | Houston | 178 | 0 | 178 |
| 77030 | Houston | 136 | 42 | 178 |
| 77051 | Houston | 162 | 0 | 162 |
| 77011 | Houston | 157 | 2 | 159 |
| 77091 | Houston | 148 | 8 | 156 |
| 77096 | Houston | 154 | 2 | 156 |
| 77076 | Houston | 153 | 0 | 153 |
| 77089 | Houston | 146 | 5 | 151 |
| 77028 | Houston | 145 | 5 | 150 |
| 77035 | Houston | 148 | 0 | 148 |
| 77069 | Houston | 146 | 0 | 146 |
| 77502 | Pasadena | 139 | 7 | 146 |
| 77026 | Houston | 139 | 3 | 142 |
| 77005 | Houston | 130 | 4 | 134 |
| 77586 | Seabrook | 120 | 12 | 132 |
| 77031 | Houston | 127 | 2 | 129 |
| 77013 | Houston | 121 | 2 | 123 |
| 77053 | Houston | 122 | 1 | 123 |
| 77587 | South Houston | 117 | 1 | 118 |
| 77012 | Houston | 109 | 5 | 114 |
| 77048 | Houston | 114 | 0 | 114 |
| 77088 | Houston | 109 | 2 | 111 |
| 77447 | Hockley | 107 | 4 | 111 |
| 77085 | Houston | 107 | 2 | 109 |
| 77094 | Houston | 102 | 3 | 105 |
| 77016 | Houston | 102 | 0 | 102 |
| 77401 | Bellaire | 94 | 4 | 98 |
| 77068 | Houston | 95 | 0 | 95 |
| 77014 | Houston | 92 | 1 | 93 |
| 77071 | Houston | 92 | 0 | 92 |
| 77062 | Houston | 78 | 4 | 82 |
| 77078 | Houston | 74 | 5 | 79 |
| 77033 | Houston | 75 | 1 | 76 |
| 77547 | Galena Park | 55 | 10 | 65 |
| 77336 | Huffman | 54 | 1 | 55 |
| 77562 | Highlands | 48 | 1 | 49 |
| 77059 | Houston | 47 | 0 | 47 |
| 77345 | Kingwood | 42 | 0 | 42 |
| 77050 | Houston | 36 | 1 | 37 |
| 77046 | Houston | 21 | 8 | 29 |
| 77010 | Houston | 13 | 10 | 23 |
| 77382 | Spring | 17 | 1 | 18 |
| 77204 | Houston | 5 | 0 | 5 |
| 77201 | Houston | 1 | 1 | 2 |
| 77501 | Houston | 0 | 1 | 1 |
A ZIP code that crosses a county line is listed once, under the county with most of its meters, so these rows add up to 33,684 rather than 33,824.
The first 10 prospects in your ZIP are free.
Pick a ZIP, get 10 free prospectsWhat's counted
- Medium meter
- A business meter whose peak demand over the previous 12 months was 50 kW or more but less than 1,000 kW (16 TAC ยง25.43).
- Large meter
- A business meter whose peak demand over the previous 12 months was 1 MW or more (same rule).
- Active only
- Meters marked Active in ERCOT's file. Inactive and de-energized meters are left out.
- Utilities in the file
- CenterPoint. City-owned utilities and electric co-ops choose whether to join Texas's retail electric market, and meters of those outside it are not in ERCOT's file, so their customers in Harris County are not counted here.
- One meter, one count
- A business with several meters is counted once per meter, so a campus or tower can add many.
The statewide page explains how meters with a blank county field were placed.
Download the data
Counts only. No meter IDs, addresses or business names are in these files.
To cite this page
MeterWhale. "Harris County, Texas business meters over 50 kW." October 2026. Data: ERCOT TDSP ESI ID Extract, October 5, 2026. https://meterwhale.com/texas-business-meters/harris-county/
Questions
How many business meters in Harris County draw 50 kW or more?
33,824 active meters in ERCOT's meter file dated October 5, 2026: 32,690 Medium (50 to 999 kW) and 1,134 Large (1 MW or more).
Which utilities serve business meters in Harris County?
CenterPoint serves them all. Only utilities in Texas's retail electric market are in ERCOT's file, so customers of city-owned utilities and co-ops outside it are not counted.
Which ZIP code in Harris County has the most business meters over 50 kW?
77041 (Houston), with 1,145: 1,102 Medium and 43 Large.
How does Harris County compare with the rest of Texas?
It is 1st of the 183 Texas counties with any meter of 50 kW or more, and holds 24.7% of them. 3.4% of its meters are Large, against 3.9% statewide.
Can I get the businesses behind these meters?
Yes. MeterWhale matches each meter to the business at its address and checks the phone. Pick a Harris County ZIP code and we email 10 prospects free.
Other counties
- Dallas County18,974
- Tarrant County13,695
- Collin County4,762
- Fort Bend County4,371
- Hidalgo County3,506
- Denton County2,193
- Williamson County1,499
- Montgomery County927
- Travis County686
Every county with a meter of 50 kW or more is in the statewide county table.
See the businesses behind Harris County's meters
MeterWhale matches each meter to the business at its address and checks the phone. Pick a Harris County ZIP and we email you 10 prospects free.