How many business meters in Dallas County draw 50 kW or more?
18,974. ERCOT's meter file dated lists that many active business meters of 50 kW or more in Dallas County, Texas. Oncor serves the most, then TNMP.
- Medium meters, 50 to 999 kW
- 18,210
- Large meters, 1 MW or more
- 764
- Rank among 183 Texas counties
- 2nd
- Share of all Texas meters this size
- 13.8%
Which ZIP codes in Dallas County have the most?
87 ZIP codes are listed under Dallas County. 75006 in Carrollton has the most, with 865. Dallas ZIP codes hold 9,672 of the county's meters.
| ZIP | City | Medium | Large | Total |
|---|---|---|---|---|
| 75006 | Carrollton | 846 | 19 | 865 |
| 75050 | Grand Prairie | 708 | 17 | 725 |
| 75247 | Dallas | 528 | 26 | 554 |
| 75019 | Coppell | 517 | 22 | 539 |
| 75063 | Irving | 507 | 15 | 522 |
| 75081 | Richardson | 460 | 17 | 477 |
| 75220 | Dallas | 467 | 6 | 473 |
| 75062 | Irving | 439 | 16 | 455 |
| 75234 | Farmers Branch | 426 | 13 | 439 |
| 75150 | Mesquite | 406 | 8 | 414 |
| 75201 | Dallas | 335 | 62 | 397 |
| 75231 | Dallas | 356 | 17 | 373 |
| 75211 | Dallas | 355 | 15 | 370 |
| 75229 | Dallas | 359 | 8 | 367 |
| 75080 | Richardson | 349 | 13 | 362 |
| 75061 | Irving | 334 | 13 | 347 |
| 75001 | Addison | 332 | 14 | 346 |
| 75149 | Mesquite | 321 | 15 | 336 |
| 75235 | Dallas | 318 | 18 | 336 |
| 75243 | Dallas | 321 | 15 | 336 |
| 75206 | Dallas | 321 | 13 | 334 |
| 75104 | Cedar Hill | 322 | 3 | 325 |
| 75207 | Dallas | 293 | 32 | 325 |
| 75204 | Dallas | 306 | 11 | 317 |
| 75228 | Dallas | 293 | 7 | 300 |
| 75038 | Irving | 284 | 13 | 297 |
| 75244 | Farmers Branch | 279 | 16 | 295 |
| 75212 | Dallas | 277 | 17 | 294 |
| 75219 | Dallas | 277 | 9 | 286 |
| 75115 | Desoto | 277 | 2 | 279 |
| 75051 | Grand Prairie | 266 | 10 | 276 |
| 75238 | Dallas | 259 | 4 | 263 |
| 75217 | Dallas | 245 | 1 | 246 |
| 75237 | Dallas | 231 | 5 | 236 |
| 75039 | Irving | 209 | 24 | 233 |
| 75254 | Dallas | 223 | 9 | 232 |
| 75240 | Dallas | 201 | 17 | 218 |
| 75227 | Dallas | 208 | 4 | 212 |
| 75230 | Dallas | 204 | 6 | 210 |
| 75241 | Dallas | 190 | 18 | 208 |
| 75060 | Irving | 187 | 3 | 190 |
| 75215 | Dallas | 182 | 8 | 190 |
| 75208 | Dallas | 186 | 2 | 188 |
| 75236 | Dallas | 160 | 23 | 183 |
| 75205 | Dallas | 174 | 4 | 178 |
| 75088 | Rowlett | 174 | 2 | 176 |
| 75225 | Dallas | 162 | 10 | 172 |
| 75248 | Dallas | 169 | 0 | 169 |
| 75224 | Dallas | 166 | 0 | 166 |
| 75232 | Dallas | 152 | 3 | 155 |
| 75226 | Dallas | 146 | 6 | 152 |
| 75216 | Dallas | 142 | 7 | 149 |
| 75214 | Dallas | 145 | 2 | 147 |
| 75218 | Dallas | 141 | 1 | 142 |
| 75209 | Dallas | 134 | 1 | 135 |
| 75134 | Lancaster | 124 | 5 | 129 |
| 75203 | Dallas | 119 | 7 | 126 |
| 75202 | Dallas | 97 | 26 | 123 |
| 75116 | Duncanville | 122 | 0 | 122 |
| 75180 | Balch Springs | 118 | 1 | 119 |
| 75146 | Lancaster | 100 | 11 | 111 |
| 75041 | Garland | 101 | 3 | 104 |
| 75141 | Hutchins | 97 | 4 | 101 |
| 75137 | Duncanville | 92 | 4 | 96 |
| 75172 | Wilmer | 89 | 7 | 96 |
| 75210 | Dallas | 94 | 0 | 94 |
| 75159 | Seagoville | 83 | 3 | 86 |
| 75182 | Sunnyvale | 75 | 10 | 85 |
| 75223 | Dallas | 74 | 1 | 75 |
| 75233 | Dallas | 71 | 1 | 72 |
| 75043 | Garland | 65 | 2 | 67 |
| 75048 | Sachse | 61 | 1 | 62 |
| 75181 | Mesquite | 59 | 3 | 62 |
| 75040 | Garland | 57 | 1 | 58 |
| 75089 | Rowlett | 53 | 1 | 54 |
| 75246 | Dallas | 47 | 7 | 54 |
| 75251 | Dallas | 37 | 13 | 50 |
| 75253 | Dallas | 46 | 2 | 48 |
| 75044 | Garland | 37 | 2 | 39 |
| 75042 | Garland | 20 | 0 | 20 |
| 75249 | Dallas | 16 | 0 | 16 |
| 75185 | Mesquite | 3 | 0 | 3 |
| 75011 | Carrollton | 2 | 0 | 2 |
| 75083 | Richardson | 2 | 0 | 2 |
| 75138 | Duncanville | 2 | 0 | 2 |
| 75046 | Garland | 1 | 0 | 1 |
| 75242 | Dallas | 0 | 1 | 1 |
A ZIP code that crosses a county line is listed once, under the county with most of its meters, so these rows add up to 18,991 rather than 18,974.
The first 10 prospects in your ZIP are free.
Pick a ZIP, get 10 free prospectsWhat's counted
- Medium meter
- A business meter whose peak demand over the previous 12 months was 50 kW or more but less than 1,000 kW (16 TAC ยง25.43).
- Large meter
- A business meter whose peak demand over the previous 12 months was 1 MW or more (same rule).
- Active only
- Meters marked Active in ERCOT's file. Inactive and de-energized meters are left out.
- Utilities in the file
- Oncor and TNMP. City-owned utilities and electric co-ops choose whether to join Texas's retail electric market, and meters of those outside it are not in ERCOT's file, so their customers in Dallas County are not counted here.
- One meter, one count
- A business with several meters is counted once per meter, so a campus or tower can add many.
The statewide page explains how meters with a blank county field were placed.
Download the data
Counts only. No meter IDs, addresses or business names are in these files.
To cite this page
MeterWhale. "Dallas County, Texas business meters over 50 kW." October 2026. Data: ERCOT TDSP ESI ID Extract, October 5, 2026. https://meterwhale.com/texas-business-meters/dallas-county/
Questions
How many business meters in Dallas County draw 50 kW or more?
18,974 active meters in ERCOT's meter file dated October 5, 2026: 18,210 Medium (50 to 999 kW) and 764 Large (1 MW or more).
Which utilities serve business meters in Dallas County?
Oncor serves the most, then TNMP. Only utilities in Texas's retail electric market are in ERCOT's file, so customers of city-owned utilities and co-ops outside it are not counted.
Which ZIP code in Dallas County has the most business meters over 50 kW?
75006 (Carrollton), with 865: 846 Medium and 19 Large.
How does Dallas County compare with the rest of Texas?
It is 2nd of the 183 Texas counties with any meter of 50 kW or more, and holds 13.8% of them. 4.0% of its meters are Large, against 3.9% statewide.
Can I get the businesses behind these meters?
Yes. MeterWhale matches each meter to the business at its address and checks the phone. Pick a Dallas County ZIP code and we email 10 prospects free.
Other counties
- Harris County33,824
- Tarrant County13,695
- Collin County4,762
- Fort Bend County4,371
- Hidalgo County3,506
- Denton County2,193
- Williamson County1,499
- Montgomery County927
- Travis County686
Every county with a meter of 50 kW or more is in the statewide county table.
See the businesses behind Dallas County's meters
MeterWhale matches each meter to the business at its address and checks the phone. Pick a Dallas County ZIP and we email you 10 prospects free.