# Williamson County, Texas business meters over 50 kW

Source: ERCOT TDSP ESI ID Extract dated October 5, 2026 (published October 6, 2026), https://www.ercot.com/mp/data-products/data-product-details?id=ZP15-612. Counted by MeterWhale (https://meterwhale.com/texas-business-meters/williamson-county/). Active meters only.

- Medium meters (50 to 999 kW): 1,456
- Large meters (1 MW or more): 43
- Total: 1,499, 18th of 183 Texas counties and 1.1% of the state's meters this size
- Utilities: Oncor serves them all. City-owned utilities and co-ops outside Texas's retail electric market are not in ERCOT's file.

## By ZIP code

| ZIP | City | Medium | Large | Total |
| --- | --- | ---: | ---: | ---: |
| 78664 | Round Rock | 417 | 16 | 433 |
| 78681 | Round Rock | 268 | 9 | 277 |
| 78665 | Round Rock | 238 | 7 | 245 |
| 78634 | Hutto | 226 | 3 | 229 |
| 76574 | Taylor | 174 | 7 | 181 |
| 78626 | Georgetown | 75 | 2 | 77 |
| 76537 | Jarrell | 43 | 0 | 43 |
| 76530 | Granger | 17 | 0 | 17 |
| 78717 | Austin | 14 | 0 | 14 |
| 76527 | Florence | 13 | 0 | 13 |
| 76578 | Thrall | 12 | 0 | 12 |
| 78615 | Coupland | 6 | 0 | 6 |
| 78633 | Georgetown | 5 | 0 | 5 |
| 78628 | Georgetown | 1 | 0 | 1 |
| 78674 | Weir | 1 | 0 | 1 |

A ZIP code that crosses a county line is listed once, under the county with most of its meters.

All Texas counties: https://meterwhale.com/texas-business-meters/
