# Tarrant County, Texas business meters over 50 kW

Source: ERCOT TDSP ESI ID Extract dated October 5, 2026 (published October 6, 2026), https://www.ercot.com/mp/data-products/data-product-details?id=ZP15-612. Counted by MeterWhale (https://meterwhale.com/texas-business-meters/tarrant-county/). Active meters only.

- Medium meters (50 to 999 kW): 13,283
- Large meters (1 MW or more): 412
- Total: 13,695, 3rd of 183 Texas counties and 10.0% of the state's meters this size
- Utilities: Oncor serves them all. City-owned utilities and co-ops outside Texas's retail electric market are not in ERCOT's file.

## By ZIP code

| ZIP | City | Medium | Large | Total |
| --- | --- | ---: | ---: | ---: |
| 76051 | Grapevine | 584 | 11 | 595 |
| 76063 | Mansfield | 558 | 14 | 572 |
| 76011 | Arlington | 538 | 27 | 565 |
| 76107 | Fort Worth | 462 | 13 | 475 |
| 75052 | Grand Prairie | 400 | 9 | 409 |
| 76140 | Fort Worth | 338 | 26 | 364 |
| 76106 | Fort Worth | 339 | 12 | 351 |
| 76116 | Fort Worth | 348 | 3 | 351 |
| 76102 | Fort Worth | 309 | 32 | 341 |
| 75261 | Dfw-grapevine | 315 | 24 | 339 |
| 76137 | Fort Worth | 315 | 9 | 324 |
| 76104 | Fort Worth | 294 | 17 | 311 |
| 76179 | Fort Worth | 274 | 18 | 292 |
| 76180 | North Richland Hills | 282 | 10 | 292 |
| 76010 | Arlington | 287 | 4 | 291 |
| 76177 | Fort Worth | 257 | 34 | 291 |
| 76132 | Fort Worth | 281 | 3 | 284 |
| 76117 | Haltom City | 272 | 6 | 278 |
| 76017 | Arlington | 266 | 4 | 270 |
| 76119 | Fort Worth | 235 | 4 | 239 |
| 76108 | White Settlement | 223 | 7 | 230 |
| 76053 | Hurst | 223 | 3 | 226 |
| 76013 | Arlington | 219 | 6 | 225 |
| 76018 | Arlington | 222 | 3 | 225 |
| 76040 | Euless | 219 | 3 | 222 |
| 76109 | Fort Worth | 206 | 6 | 212 |
| 76126 | Benbrook | 204 | 2 | 206 |
| 76111 | Fort Worth | 201 | 3 | 204 |
| 76092 | Southlake | 202 | 1 | 203 |
| 76015 | Arlington | 199 | 3 | 202 |
| 76131 | Fort Worth | 183 | 7 | 190 |
| 76155 | Fort Worth | 170 | 18 | 188 |
| 76135 | Lake Worth | 184 | 3 | 187 |
| 76021 | Bedford | 182 | 1 | 183 |
| 76110 | Fort Worth | 180 | 3 | 183 |
| 76133 | Fort Worth | 179 | 1 | 180 |
| 76112 | Fort Worth | 165 | 3 | 168 |
| 76001 | Arlington | 160 | 5 | 165 |
| 76114 | Fort Worth | 161 | 3 | 164 |
| 76134 | Fort Worth | 151 | 6 | 157 |
| 76039 | Euless | 144 | 3 | 147 |
| 76164 | Fort Worth | 131 | 3 | 134 |
| 76036 | Crowley | 129 | 3 | 132 |
| 76034 | Colleyville | 130 | 1 | 131 |
| 76115 | Fort Worth | 122 | 3 | 125 |
| 76118 | Fort Worth | 124 | 1 | 125 |
| 76014 | Arlington | 120 | 2 | 122 |
| 76012 | Arlington | 118 | 3 | 121 |
| 76006 | Arlington | 116 | 0 | 116 |
| 76148 | Watauga | 116 | 0 | 116 |
| 76054 | Hurst | 112 | 2 | 114 |
| 76105 | Fort Worth | 110 | 1 | 111 |
| 76103 | Fort Worth | 105 | 2 | 107 |
| 76123 | Fort Worth | 105 | 2 | 107 |
| 76052 | Haslet | 95 | 4 | 99 |
| 76016 | Arlington | 90 | 2 | 92 |
| 76020 | Azle | 89 | 1 | 90 |
| 76182 | North Richland Hills | 85 | 1 | 86 |
| 76120 | Fort Worth | 82 | 3 | 85 |
| 76060 | Kennedale | 77 | 1 | 78 |
| 76022 | Bedford | 76 | 1 | 77 |
| 76248 | Keller | 69 | 2 | 71 |
| 76002 | Arlington | 53 | 2 | 55 |
| 76244 | Fort Worth | 37 | 5 | 42 |
| 76005 | Arlington | 11 | 0 | 11 |
| 75054 | Grand Prairie | 9 | 0 | 9 |
| 76004 | Arlington | 1 | 0 | 1 |
| 76127 | Naval Air Station Jrb | 0 | 1 | 1 |

A ZIP code that crosses a county line is listed once, under the county with most of its meters.

All Texas counties: https://meterwhale.com/texas-business-meters/
