# Hidalgo County, Texas business meters over 50 kW

Source: ERCOT TDSP ESI ID Extract dated October 5, 2026 (published October 6, 2026), https://www.ercot.com/mp/data-products/data-product-details?id=ZP15-612. Counted by MeterWhale (https://meterwhale.com/texas-business-meters/hidalgo-county/). Active meters only.

- Medium meters (50 to 999 kW): 3,441
- Large meters (1 MW or more): 65
- Total: 3,506, 6th of 183 Texas counties and 2.6% of the state's meters this size
- Utilities: AEP Texas Central serves them all. City-owned utilities and co-ops outside Texas's retail electric market are not in ERCOT's file.

## By ZIP code

| ZIP | City | Medium | Large | Total |
| --- | --- | ---: | ---: | ---: |
| 78501 | McAllen | 498 | 7 | 505 |
| 78572 | Mission | 446 | 6 | 452 |
| 78503 | McAllen | 376 | 13 | 389 |
| 78539 | Edinburg | 290 | 5 | 295 |
| 78577 | Pharr | 292 | 2 | 294 |
| 78596 | Weslaco | 248 | 5 | 253 |
| 78504 | McAllen | 212 | 2 | 214 |
| 78537 | Donna | 127 | 1 | 128 |
| 78557 | Hidalgo | 104 | 1 | 105 |
| 78574 | Mission | 102 | 2 | 104 |
| 78541 | Edinburg | 94 | 6 | 100 |
| 78570 | Mercedes | 93 | 3 | 96 |
| 78589 | San Juan | 86 | 3 | 89 |
| 78516 | Alamo | 73 | 3 | 76 |
| 78542 | Edinburg | 76 | 0 | 76 |
| 78599 | Weslaco | 64 | 0 | 64 |
| 78573 | Alton | 59 | 1 | 60 |
| 78543 | Elsa | 46 | 1 | 47 |
| 78579 | Progreso | 37 | 1 | 38 |
| 78560 | La Joya | 33 | 1 | 34 |
| 78538 | Monte Alto | 28 | 1 | 29 |
| 78576 | Penitas | 27 | 0 | 27 |
| 78562 | La Villa | 14 | 0 | 14 |
| 78595 | Sullivan City | 14 | 0 | 14 |
| 78549 | Hargill | 4 | 0 | 4 |
| 78558 | La Blanca | 2 | 0 | 2 |

A ZIP code that crosses a county line is listed once, under the county with most of its meters.

All Texas counties: https://meterwhale.com/texas-business-meters/
