# Denton County, Texas business meters over 50 kW

Source: ERCOT TDSP ESI ID Extract dated October 5, 2026 (published October 6, 2026), https://www.ercot.com/mp/data-products/data-product-details?id=ZP15-612. Counted by MeterWhale (https://meterwhale.com/texas-business-meters/denton-county/). Active meters only.

- Medium meters (50 to 999 kW): 2,100
- Large meters (1 MW or more): 93
- Total: 2,193, 10th of 183 Texas counties and 1.6% of the state's meters this size
- Utilities: Oncor serves the most, then TNMP. City-owned utilities and co-ops outside Texas's retail electric market are not in ERCOT's file.

## By ZIP code

| ZIP | City | Medium | Large | Total |
| --- | --- | ---: | ---: | ---: |
| 75067 | Lewisville | 433 | 12 | 445 |
| 75007 | Carrollton | 249 | 36 | 285 |
| 75057 | Lewisville | 267 | 12 | 279 |
| 76262 | Roanoke | 166 | 7 | 173 |
| 75056 | The Colony | 163 | 3 | 166 |
| 75028 | Flower Mound | 107 | 1 | 108 |
| 75010 | Carrollton | 93 | 1 | 94 |
| 76210 | Corinth | 75 | 0 | 75 |
| 75065 | Lake Dallas | 69 | 0 | 69 |
| 76258 | Pilot Point | 61 | 0 | 61 |
| 75022 | Flower Mound | 55 | 0 | 55 |
| 76247 | Justin | 51 | 4 | 55 |
| 75077 | Lewisville | 43 | 0 | 43 |
| 76208 | Corinth | 38 | 0 | 38 |
| 76249 | Krum | 28 | 0 | 28 |
| 76259 | Ponder | 26 | 1 | 27 |
| 76227 | Aubrey | 21 | 0 | 21 |
| 76226 | Argyle | 18 | 0 | 18 |
| 75068 | Oak Point | 12 | 0 | 12 |
| 76207 | Denton | 6 | 1 | 7 |

A ZIP code that crosses a county line is listed once, under the county with most of its meters.

All Texas counties: https://meterwhale.com/texas-business-meters/
