# Collin County, Texas business meters over 50 kW

Source: ERCOT TDSP ESI ID Extract dated October 5, 2026 (published October 6, 2026), https://www.ercot.com/mp/data-products/data-product-details?id=ZP15-612. Counted by MeterWhale (https://meterwhale.com/texas-business-meters/collin-county/). Active meters only.

- Medium meters (50 to 999 kW): 4,569
- Large meters (1 MW or more): 193
- Total: 4,762, 4th of 183 Texas counties and 3.5% of the state's meters this size
- Utilities: Oncor serves the most, then TNMP. City-owned utilities and co-ops outside Texas's retail electric market are not in ERCOT's file.

## By ZIP code

| ZIP | City | Medium | Large | Total |
| --- | --- | ---: | ---: | ---: |
| 75074 | Plano | 549 | 19 | 568 |
| 75024 | Plano | 452 | 43 | 495 |
| 75093 | Plano | 413 | 9 | 422 |
| 75075 | Plano | 337 | 13 | 350 |
| 75069 | McKinney | 332 | 16 | 348 |
| 75013 | Allen | 256 | 12 | 268 |
| 75034 | Frisco | 242 | 14 | 256 |
| 75002 | Allen | 220 | 8 | 228 |
| 75082 | Richardson | 188 | 28 | 216 |
| 75098 | Wylie | 206 | 7 | 213 |
| 75023 | Plano | 200 | 6 | 206 |
| 75070 | McKinney | 191 | 1 | 192 |
| 75071 | McKinney | 162 | 10 | 172 |
| 75287 | Dallas | 122 | 1 | 123 |
| 75252 | Dallas | 116 | 6 | 122 |
| 75078 | Prosper | 120 | 1 | 121 |
| 75407 | Princeton | 96 | 1 | 97 |
| 75035 | Frisco | 77 | 1 | 78 |
| 75454 | Melissa | 52 | 3 | 55 |
| 75094 | Murphy | 53 | 1 | 54 |
| 75025 | Plano | 47 | 0 | 47 |
| 75033 | Frisco | 38 | 3 | 41 |
| 75409 | Anna | 38 | 1 | 39 |
| 75442 | Farmersville | 38 | 1 | 39 |
| 75009 | Celina | 34 | 1 | 35 |
| 75072 | McKinney | 25 | 0 | 25 |
| 75173 | Nevada | 23 | 0 | 23 |
| 75424 | Blue Ridge | 17 | 0 | 17 |
| 75166 | Lavon | 7 | 0 | 7 |
| 75485 | Westminster | 3 | 0 | 3 |
| 75164 | Josephine | 2 | 0 | 2 |

A ZIP code that crosses a county line is listed once, under the county with most of its meters.

All Texas counties: https://meterwhale.com/texas-business-meters/
